# | COUNTRY | DESTINATION | RATE In Q.R | BOX CHARGE | WRAPPING |
---|---|---|---|---|---|
+254 | KENYA | Mombasa | 14/Kg | free | free |
+254 | KENYA | Nairobi | 15/Kg | free | free |
+256 | UGANDA | Uganda | 15/Kg | free | free |
+256 | UGANDA | ELECTRONICS | 20/Kg | free | free |
KINDLY FIND THE COUNTRY TO WHICH YOU ARE FINDING THE RATES FOR .If your countries are not indicated here kindly visit the Request Quote or the Online Booking section ,.Thank you
# | COUNTRY | DESTINATION | RATE In Q.R | BOX CHARGE | WRAPPING |
---|---|---|---|---|---|
+254 | KENYA | Mombasa | 14/Kg | free | free |
+254 | KENYA | Nairobi | 15/Kg | free | free |
+256 | UGANDA | Uganda | 15/Kg | free | free |
+256 | UGANDA | ELECTRONICS | 20/Kg | free | free |
dapatkan diskon menarik untuk setiap pengiriman lebih dari satu box ke tujuan yang sama di Indonesia:
Jenis Kotok | Zona1 | Zona2 | Zona3 | Zona4 | Zona5 | Zona5 |
---|---|---|---|---|---|---|
Kecil | 215 | 295 | 350 | 365 | 460 | 535 |
Sadang | 220 | 205 | 360 | 375 | 470 | 545 |
Besar | 230 | 315 | 375 | 385 | 485 | 565 |
Jumbo | 245 | 325 | 385 | 400 | 500 | 585 |
Ekstra Besar | 250 | 335 | 395 | 410 | 515 | 600 |
Super Jumbo | 295 | 415 | 495 | 515 | 640 | 750 |
Zona1 - Jabodetabek / Karawang..
Zona2-Jawa Barat/Jawa Tengah
Zona3- Jawa Timur
Zona4- Madula/Bali
Zona5-Sumatera
Zona6- Kalimantan /Sulawesi
ore ilakkukku ondrukku merpatta pettigalin ovvoru yetrumathikkum kavarchikaramaana thallupadigalai perungal:
Size | Length (inches) | width (inches) | Height (inches) | Box.Price (9-mm) | Box.Price (18-mm) | CHARGE -COLOMBO | CHARGE- KURUNEGALA/GALLE |
---|---|---|---|---|---|---|---|
0.5M | 48 | 24 | 24 | 125QR | 125QR | 220QR | 235QR |
0.5M | 30 | 30 | 30 | 125QR | 125QR | 220QR | 230QR |
1M | 48 | 35 | 32 | 230QR | 250QR | 435QR | 450QR |
1M | 39 | 39 | 39 | 230QR | 250QR | 480QR | 500QR |
1.5M | 48 | 36 | 48 | 300QR | 350QR | 720QR | 750QR |
1.5M | 59 | 39 | 39 | 325QR | 450QR | 770QR | 800QR |
2M | 48 | 48 | 48 | 350QR | 390QR | 940QR | 980QR |
2M | 78 | 39 | 39 | 475QR | 500QR | 1010QR | 1050QR |
3M | 72 | 48 | 48 | 500QR | 600QR | 1385QR | 1440QR |
4M | 96 | 48 | 48 | 550QR | 700QR | 1650QR | 1650QR |
ore ilakkukku ondrukku merpatta pettigalin ovvoru yetrumathikkum kavarchikaramaana thallupadigalai perungal:
Box Size | Metro | Luzon1 | Luzon2 | Luzon3 | Visayas | Mindanao |
---|---|---|---|---|---|---|
Bulilit | 100 | 110 | 120 | 130 | 140 | 150 |
Small | 150 | 165 | 180 | 195 | 210 | 220 |
Medium | 170 | 190 | 210 | 220 | 240 | 270 |
Large | 230 | 240 | 260 | 280 | 305R | 325 |
Jumbo | 280 | 300 | 320 | 340 | 360 | 380 |
Extra Large | 320 | 340 | 370 | 390 | 410 | 430 |
Super Jumbo | 450 | 480 | 490 | 500 | 600 | 630 |
Drum Big | 275 | 300 | 300 | 350 | 400 | 400 |
Kindly note that All Rates Are in Qatari Riyals
SIZE | DIMENSIONS (INCHES) | PRICES(QR) |
---|---|---|
BULILIT | 35*35*30 | 7 |
SMALL | 50*50*50 | 13 |
MEDIUM | 47*47*74 | 15 |
LARGE | 59*59*59 | 18 |
JUMBO | 60*60*65 | 20 |
EXTRA LARGE | 60*60*75 | 23 |
SUPER JUMBO | 75*75*75 | 65 |
DRUM | (BIG) | 90 |
SIZE (METRES) |
Price-QAR White-09mm |
Price-QAR Black-18mm |
---|---|---|
0.5 | 100 | 125 |
1M | 230 | 250 |
1.5 | 300 325 |
350 450 |
2M | 350 475 |
390 500 |
3M | 500 | 600 |
4M | 550 | 700 |